| Population | 4,954 |
| Median Age | 33.59 |
| Percent College Grads |
| ◄ Webb School ► | |
| # Students | 320 |
| Type | High School |
| Website | http://www.thewebbschool.co... |
| Climate | AVERAGE |
| Median Income | $49,921 |
| College Educated | 513 |
| Homes Owned | 1,520 |
| Homes Rented | 259 |
| Median Home Price | $85,000 |
| SHOPPING | 16 |
| ORGANIZATIONS - ASSOCIATIONS | 9 |
| BANKS - FINANCIAL | 4 |
| EATING - DRINKING | 4 |
| Median Income | $61,314 |
| College Educated | 6,723 |
| Homes Owned | 13,657 |
| Homes Rented | 4,755 |
Murfreesboro, TN - 615.907.0400